J Syst Evol ›› 2008, Vol. 46 ›› Issue (4): 595-599.DOI: 10.3724/SP.J.1002.2008.07048 cstr: 32099.14.SP.J.1002.2008.07048
• Research Articles • Previous Articles Next Articles
1 2Hong-Tao LI; 1De-Zhu LI*
Received:
2007-03-19
Published:
2008-07-18
Hong-Tao LI, De-Zhu LI. Systematic position of Gomphogyne (Cucurbitaceae) inferred from ITS, rpl16 and trnS-trnR DNA sequences[J]. J Syst Evol, 2008, 46(4): 595-599.
Add to citation manager EndNote|Ris|BibTeX
[1] | Darya Khan, AJ Harris, Qamar U. Zaman, Hong-Xin Wang, Jun Wen, Jacob B. Landis, and Hua-Feng Wang. The evolutionary history and distribution of cactus germplasm resources, as well as potential domestication under a changing climate [J]. J Syst Evol, 2024, 62(5): 858-875. |
[2] | Shabir A. Rather, Josphat K. Saina, Arjun Adit, Hong-Mei Liu, Zhao-Yang Chang, and Harald Schneider. DNA barcoding of recently diverging legume genera: Assessing the temperate Asian Caragana (Fabaceae: Papilionoideae) [J]. J Syst Evol, 2024, 62(3): 534-547. |
[3] | Andrea C. Westerband, Tiffany M. Knight, and Kasey E. Barton. A test of island plant syndromes using resource-use traits [J]. J Syst Evol, 2024, 62(2): 233-241. |
[4] | Cristina Ramos-Capón, Pablo Vargas, Fernando Pomeda-Gutiérrez, and Sara Martín-Hernanz. Time-calibrated phylogeny of Daphne (Thymelaeaceae): Pre-mediterranean temporal origin of the sclerophyllous Daphne gnidium [J]. J Syst Evol, 2024, 62(1): 20-37. |
[5] | Steven R. Manchester, Walter S. Judd, and Tatiana Kodrul. First recognition of the extinct eudicot genus Palibinia in North America: Leaves and fruits of Palibinia comptonifolia (R.W.Br.) comb. nov. from the Eocene of Utah and Colorado, USA [J]. J Syst Evol, 2024, 62(1): 149-163. |
[6] | Taposhi Hazra, Sampa Kundu, Subir Bera, Tapan Chakraborty, and Mahasin Ali Khan. First fossil evidence of samaras of Ventilago Gaertn. (Rhamnaceae) from India and its implications [J]. J Syst Evol, 2023, 61(6): 1079-1090. |
[7] | Su-Juan Wei, Yong-Qing Liufu, He-Wen Zheng, Hai-Ling Chen, Yan-Chi Lai, Yan Liu, Quan-Qing Ye, and Shao-Qing Tang. Using phylogenomics to untangle the taxonomic incongruence of yellow-flowered Camellia species (Theaceae) in China [J]. J Syst Evol, 2023, 61(5): 748-763. |
[8] | Ada Chornelia and Alice C. Hughes. Phenotypic traits evolution and morphological traits associated with echolocation calls in cryptic horseshoe bats (Rhinolophidae) [J]. J Syst Evol, 2023, 61(4): 719-732. |
[9] | Peng-Juan Zu, Reinaldo García-García, Meredith C. Schuman, Serguei Saavedra, and Carlos J. Melián. Plant-insect chemical communication in ecological communities: An information theory perspective [J]. J Syst Evol, 2023, 61(3): 445-453. |
[10] | Cathucia F. Andriamihaja, Alemao Botomanga, Chantal Misandeau, Aro V. Ramarosandratana, Michel Grisoni, Denis Da Silva, Thierry Pailler, Vololoniaina H. Jeannoda, and Pascale Besse. Integrative taxonomy and phylogeny of leafless Vanilla orchids from the South-West Indian Ocean region reveal two new Malagasy species [J]. J Syst Evol, 2023, 61(1): 80-98. |
[11] | María J. Cano, Juan A. Jiménez, M. Teresa Gallego, and Juan Guerra. A molecular approach to the phylogeny of the moss genus Pseudocrossidium (Pottiaceae, Bryopsida) and its taxonomic implications [J]. J Syst Evol, 2022, 60(4): 914-931. |
[12] | Xiao He, Jing-Jing Cao, Wei Zhang, Yong-Quan Li, Chao Zhang, Xiao-Hong Li, Guo-Hua Xia, and Jian-Wen Shao. Integrative taxonomy of herbaceous plants with narrow fragmented distributions: A case study on Primula merrilliana species complex [J]. J Syst Evol, 2022, 60(4): 859-875. |
[13] | Paul M. Peterson, Robert J. Soreng, Konstantin Romaschenko, Patricia Barberá, Alejandro Quintanar, Carlos Aedo, and Jeffery M. Saarela. Phylogeny and biogeography of Calamagrostis (Poaceae: Pooideae: Poeae: Agrostidinae), description of a new genus, Condilorachia (Calothecinae), and expansion of Greeneochloa and Pentapogon (Echinopogoninae) [J]. J Syst Evol, 2022, 60(3): 570-590. |
[14] | Paul M. Peterson, Cristina Roquet, Konstantin Romaschenko, Yolanda Herrera Arrieta, and Alfonso Susanna. A biogeographical analysis of Muhlenbergia (Poaceae: Chloridoideae: Cynodonteae: Muhlenbergiinae) [J]. J Syst Evol, 2022, 60(3): 621-629. |
[15] | Paul M. Peterson, Konstantin Romaschenko, Yolanda Herrera Arrieta, and Maria S. Vorontsova. Phylogeny, classification, and biogeography of Afrotrichloris, Apochiton, Coelachyrum, Dinebra, Eleusine, Leptochloa, Schoenefeldia, and a new genus, Schoenefeldiella (Poaceae: Chloridoideae: Cynodonteae: Eleusininae) [J]. J Syst Evol, 2022, 60(3): 630-639. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||