J Syst Evol ›› 2012, Vol. 50 ›› Issue (3): 258-266.DOI: 10.1111/j.1759-6831.2012.00189.x cstr: 32099.14.j.1759-6831.2012.00189.x
• Original Articles • Previous Articles
Received:2011-11-14
Published:2012-05-14
Saúl BLANCO, Irene ÁLVAREZ-BLANCO,Cristina CEJUDO-FIGUEIRAS,Eloy BÉCARES. Contribution to the diatom flora of Cambodia: Five new recent freshwater taxa[J]. J Syst Evol, 2012, 50(3): 258-266.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.jse.ac.cn/EN/10.1111/j.1759-6831.2012.00189.x
| [1] | Barbara Valle, Arianna Crosta, Rahmat U. Baig, Roberto Ambrosini, Guglielmina A. Diolaiuti, Valeria Lencioni. Arthropod discoveries from the Passu Glacier highlight understudied glacial biodiversity in the Karakoram and its local evolutionary history [J]. J Syst Evol, 2026, 64(3): 583-596. |
| [2] | Étienne Lacroix-Carignan, Julian R. Starr, Robert F. C. Naczi, Eran S. Kilpatrick, Étienne Léveillé-Bourret. Integrative taxonomy supports DNA barcoding in revealing an abundant cryptic species in the United States Coastal Plain [J]. J Syst Evol, 2026, 64(3): 520-535. |
| [3] | Ziqiang Xu, ChungKun Shih, Chenxin Zhou, Wei Yuan, Yu Liu, Dong Ren, Ying Wang. A new Late Permian species of Curvicubitidae illuminates the phylogeny and palaobiogeography of Pereborioidea (Insecta: Hemiptera) [J]. J Syst Evol, 2026, 64(2): 330-343. |
| [4] | Gildas Gâteblé, Ryusuke Ikeda, Giliane Karnadi-Abdelkader, Jacqueline Ounémoa, Yoshihisa Suyama, Yuji Isagi. A putative case of honeyeater-driven sympatric speciation associated with corolla shape shift resulting in a new New Caledonian Oxera species [J]. J Syst Evol, 2025, 63(6): 1299-1311. |
| [5] | Long-Fei Fu, Chi Xiong, Jian He, Feng Chen, Zi-Bing Xin, Fang Wen, Xin-Yun Lv, Yi-Gang Wei, Alexandre K. Monro. Heteroploidy hybridization and apomixis facilitate the origin of a new Elatostema species: Insights from evidence of phylogenomics, flow cytometry, cytology and morphology [J]. J Syst Evol, 2025, 63(6): 1327-1343. |
| [6] | Jianyu Chen, Yunshan Yang, Bo Liu, Weihang Wang, Daochuan Zhang, Ming Bai, Xinjiang Li. Review of extant Grylloblattidae (Insecta: Grylloblattodea) based on morphological and molecular data with a new species in Grylloblattella from China [J]. J Syst Evol, 2025, 63(6): 1481-1500. |
| [7] | Chonghui Yao, Qidi Zhu, Zili Zong, Chao Jiang, Weichun Li. An integrative taxonomic approach reveals exceptional species diversity of Burmoniscus from China (Crustacea: Isopoda: Oniscidea) [J]. J Syst Evol, 2025, 63(5): 1249-1274. |
| [8] | Paul M. Peterson, Robert J. Soreng, Konstantin Romaschenko, Patricia Barberá, Alejandro Quintanar, Carlos Aedo, Jeffery M. Saarela. Phylogeny, biogeography, reticulation, and classification of Agrostis (Poaceae: Pooideae: Poeae: Agrostidinae) with expansion of Polypogon to include Lachnagrostis (in part) [J]. J Syst Evol, 2025, 63(4): 999-1025. |
| [9] | Long Huang, Ya‐Peng Yang, Xiao‐Ying Liu, Lin‐Feng Qiu, Yue‐Yi Li, Zi‐Wei Ma, Shi‐Yu Wang, Xin‐Yue Wang, Jian‐Qiang Zhang. Integrated analyses reveal extensive cytonuclear discordance and two new members of Rhodiola [J]. J Syst Evol, 2025, 63(3): 737-752. |
| [10] | Xuying Wang, Kun Yu, Paul A. Selden, Dong Ren, Xiangbo Guo. New mid‐Cretaceous macrothelids showing a similar living mode to extant Macrothelidae (Araneae: Mygalomorphae) [J]. J Syst Evol, 2025, 63(3): 583-600. |
| [11] | Jinglei Wang, Chaofan Shi, Xingyue Liu, Chungkun Shih, Dong Ren, Yongjie Wang. A new stem-group mantispoid lineage (Insecta: Neuroptera) equipped with unique raptorial structures from the Middle Jurassic of China [J]. J Syst Evol, 2025, 63(2): 369-378. |
| [12] | Yun-Feng Li, Lian Luo, Yang Liu, Qiang He, Ning-Ning Yu, Naren Gaowa, Zhao-Qin Yi, Jun-Jie Wang, Wei Han, Tao Peng, Boon-Chuan Ho, Xiaolan He, Li Zhang, Zhi-Duan Chen, Yu Jia, Qing-Hua Wang. The Bryophyte Phylogeny Group: A revised familial classification system based on plastid phylogenomic data [J]. J Syst Evol, 2024, 62(4): 577-588. |
| [13] | Hong Zhang, Yu-Tao Mao, Ming-Xia Ma, Guang-Can Tao, Tian-Peng Wei, Yu-Lan Jiang. Culturable endophytic Sordariomycetes from Rosa roxburghii: New species and lifestyles [J]. J Syst Evol, 2024, 62(4): 637-676. |
| [14] | Eliise Kara, Jérémie Bardin, Dario De Franceschi, Cédric Del Rio. Fossil endocarps of Menispermaceae from the late Paleocene of Paris Basin, France [J]. J Syst Evol, 2024, 62(4): 809-828. |
| [15] | Jacopo Franzoni, Giovanni Astuti, Gianluigi Bacchetta, Giulio Barone, Fabrizio Bartolucci, Liliana Bernardo, Angelino Carta, Fabio Conti, Gianniantonio Domina, Božo Frajman, Gianpietro Giusso del Galdo, Duilio Iamonico, Mauro Iberite, Luigi Minuto, Marco Sarigu, Ana Terlević, Alessia Turini, Lucia Varaldo, Daniel Volgger, Lorenzo Peruzzi. A cytosystematic study of the Dianthus virgineus complex (Caryophyllaceae) in the Central Mediterranean [J]. J Syst Evol, 2024, 62(4): 589-602. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||