J Syst Evol ›› 1995, Vol. 33 ›› Issue (2): 144-160.
• Research Articles • Previous Articles Next Articles
Zhang Shu-ren, Liang Song-yun, Dai Lun-kai
Published:1995-03-10
Zhang Shu-ren, Liang Song-yun, Dai Lun-kai. A Study on the Geographic Distribution of the Genus Kobresia Willd.[J]. J Syst Evol, 1995, 33(2): 144-160.
| [1] | Ming-Fai Liu, Jérôme Munzinger, Piya Chalermglin, Junhao Chen, Bine Xue, Richard M. K. Saunders. Molecular phylogenetics and trait-dependent biogeography offer insights on the dispersal of Meiogyne (Annonaceae) across the Australasia–Pacific region [J]. J Syst Evol, 2026, 64(2): 313-329. |
| [2] | Rui Cheng, Hong-Xiang Han, Chao-Dong Zhu. Himalayan origin and global dispersal route of the peppered moth Biston betularia (Geometridae, Ennominae) [J]. J Syst Evol, 2026, 64(1): 19-32. |
| [3] | Ke-Wang Xu, Meng-Dan Deng, Lin Zhou, Hui Shang, Liang Zhang, Chun-Xiang Li, Carl J. Rothfels, David Lorence, Kenneth R. Wood, Tom A. Ranker, Ngan Thi Lu, Xin-Mao Zhou, Ralf Knapp, Zhao-Rong He, Yue-Hong Yan, Xin-Fen Gao, Li-Bing Zhang. Phylogeny and biogeography of the fern genus Hymenasplenium (Aspleniaceae), with special reference to island speciation [J]. J Syst Evol, 2025, 63(5): 1217-1234. |
| [4] | Ángela Aguado‐Lara, Isabel Sanmartín, Johannes J. Le Roux, Carlos García‐Verdugo, Sonia Molino, Peter Convey, Bettine Jansen van Vuuren, Mario Mairal. Tracing the biogeographic history of the world's most isolated insular floras [J]. J Syst Evol, 2025, 63(4): 952-973. |
| [5] | Jun‐Wei Ye, De‐Zhu Li. Key stage of evolution of endemism in Gaoligong Shan after the late Pliocene [J]. J Syst Evol, 2025, 63(3): 708-717. |
| [6] | Le Liu, De‐Ming Wang, Yi Zhou, Min Qin, Peng Xu, Jia‐Jun Mu. Two new species of Late Devonian seed Cosmosperma from Zhejiang and Anhui, South China [J]. J Syst Evol, 2025, 63(3): 601-611. |
| [7] | Oyetola Oyebanji, Gregory W. Stull, Rong Zhang, Fabien R. Rahaingoson, De-Zhu Li, and Ting-Shuang Yi. Molecular phylogeny and spatio-temporal diversification of the Millettioid/Phaseoloid clade (Fabaceae: Papilionoideae) [J]. J Syst Evol, 2024, 62(6): 1103-1117. |
| [8] | Darya Khan, AJ Harris, Qamar U. Zaman, Hong-Xin Wang, Jun Wen, Jacob B. Landis, and Hua-Feng Wang. The evolutionary history and distribution of cactus germplasm resources, as well as potential domestication under a changing climate [J]. J Syst Evol, 2024, 62(5): 858-875. |
| [9] | Yi Xiong, Yan-Li Xiong, Xue-Jie Jia, Jun-Ming Zhao, Li-Jun Yan, Li-Na Sha, Lin Liu, Qing-Qing Yu, Xiong Lei, Shi-Qie Bai, Xiao Ma. Divergence in Elymus sibiricus is related to geography and climate oscillation: A new look from pan-chloroplast genome data [J]. J Syst Evol, 2024, 62(4): 794-808. |
| [10] | Zhi-Hua Zeng, Qian Yu, Qing-Hong Feng, Xin-Jia Wang, Li Zhong, Hua-Ying Sun, Hong Wang, De-Zhu Li, Spencer C.H. Barrett, and Wei Zhou. Functional consequences of temporal reversal of height dimorphism for pollen and seed dispersal in a dioecious plant [J]. J Syst Evol, 2024, 62(3): 438-448. |
| [11] | Luiz Bondi, Camila M. Patreze, Ricardo P. Louro, and Laura Jane M. Santiago. Approaching inselberg biodiversity conservation through plant growth and dispersal strategies [J]. J Syst Evol, 2024, 62(2): 291-304. |
| [12] | Timothy J. Gallaher, Paul M. Peterson, Robert J. Soreng, Fernando O. Zuloaga, De-Zhu Li, Lynn G. Clark, Christopher D. Tyrrell, Cassiano A.D. Welker, Elizabeth A. Kellogg, and Jordan K. Teisher. Grasses through space and time: An overview of the biogeographical and macroevolutionary history of Poaceae [J]. J Syst Evol, 2022, 60(3): 522-569. |
| [13] | Robert J. Soreng, Lynn J. Gillespie, Ekaterina A. Boudko, and Evren Cabi. Biogeography, timing, and life-history traits in the PPAM clade: Coleanthinae (syn. Puccinelliinae), Poinae, Alopecurinae superclade, Miliinae, and Avenulinae and Phleinae (Poaceae, Pooideae, Poeae) [J]. J Syst Evol, 2022, 60(3): 591-620. |
| [14] | Tammy L. Elliott, Ruan van Mazijk, Russell L. Barrett, Jeremy J. Bruhl, Simon Joly, Ngalirendwe Muthaphuli, Karen L. Wilson, and A. Muthama Muasya. Global dispersal and diversification of the genus Schoenus (Cyperaceae) from the Western Australian biodiversity hotspot [J]. J Syst Evol, 2021, 59(4): 791-808. |
| [15] | Gui-Hua Jin, Yan-Li Zhou, Hong Yang, Yan-Ting Hu, Yong Shi, Ling Li, Abu N. Siddique, Chang-Ning Liu, An-Dan Zhu, Cheng-Jun Zhang, and De-Zhu Li. Genetic innovations: Transposable element recruitment and de novo formation lead to the birth of orphan genes in the rice genome [J]. J Syst Evol, 2021, 59(2): 341-351. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||