J Syst Evol ›› 2008, Vol. 46 ›› Issue (6): 795-807.DOI: 10.3724/SP.J.1002.2008.08081 cstr: 32099.14.SP.J.1002.2008.08081
• Research Articles • Next Articles
Xin-Hui ZOU; Song GE*
Received:2008-06-10
Published:2008-11-18
Xin-Hui ZOU; Song GE*. Conflicting gene trees and phylogenomics[J]. J Syst Evol, 2008, 46(6): 795-807.
Add to citation manager EndNote|Ris|BibTeX
| [1] | Étienne Lacroix-Carignan, Julian R. Starr, Robert F. C. Naczi, Eran S. Kilpatrick, Étienne Léveillé-Bourret. Integrative taxonomy supports DNA barcoding in revealing an abundant cryptic species in the United States Coastal Plain [J]. J Syst Evol, 2026, 64(3): 520-535. |
| [2] | Mei Chen, Zu-Chang Xu, Jing-Xia Liu, Xiao Feng, Xia-Ying Ye, Meng-Yuan Zhou, De-Zhu Li. Phylogenomics and taxonomic revision of the Himalayan endemic Thamnocalamus (Poaceae, Bambusoideae) from China based on syntenic nuclear genes and morphology [J]. J Syst Evol, 2026, 64(1): 106-124. |
| [3] | Tao Luo, Ming-Yuan Xiao, Jia-Jia Wang, Mei Liao, Huai-Qing Deng, Jia-Jun Zhou, Ning Xiao, Jiang Zhou. Genomic evidence for ancient introgression and paleogeoclimate co-driving diversification in cavefish adaptive radiation [J]. J Syst Evol, 2026, 64(1): 49-65. |
| [4] | Shabir A. Rather, Sajjad Asaf, Amish Kumar, Hongmei Liu, Harald Schneider. Plastome evolution in the Caesalpinia group (Caesalpinioideae, Fabaceae): Comparative genomics reveals genome dynamics, phylogenetic insights and adaptive evolution [J]. J Syst Evol, 2025, 63(6): 1536-1559. |
| [5] | Xin Yao, Zhi-Rong Zhang, Jun-Bo Yang, Richard T. Corlett, De-Zhu Li, Wen-Bin Yu. An updated plastome phylogeny and molecular dating of Apocynaceae, with an emphasis on histories of biogeography and diversification in tropical and subtropical Asia [J]. J Syst Evol, 2025, 63(6): 1519-1535. |
| [6] | Yong-Xiu Song, Hao He, Yu-Yang Zhou, Yan Yu. Phylogenomics of the Bupleurum in East Asia: Insights into distribution patterns and diversification [J]. J Syst Evol, 2025, 63(5): 1189-1202. |
| [7] | Yan‑Da Li, Rafał Ruta, Di‑Ying Huang, Chen‑Yang Cai. Revised phylogenomic analysis and Cretaceous fossil evidence reveal new insights into evolution of Scirtinae (Coleoptera: Scirtidae) [J]. J Syst Evol, 2025, 63(5): 1166-1178. |
| [8] | Qi Chen, Min Deng, Xuan Dai, Wei Wang, Xing Wang, Liu-Sheng Chen, Guo-Hua Huang. Phylogenomic data exploration with increased sampling provides new insights into the higher-level relationships of butterflies and moths (Lepidoptera) [J]. J Syst Evol, 2025, 63(5): 1133-1153. |
| [9] | Zeng‐Qiang Xia, Ting Wang, Hui Shang, Zuo‐Ying Wei, Quan Yuan, Li‐Yun Nie, Ting‐Zhang Li, Li Liu, Rui Zhang, Yue‐Hong Yan, Fa‐Guo Wang, Hui Shen. Phylotranscriptomic analyses reveal the reticulate evolution in Dennstaedtiaceae [J]. J Syst Evol, 2025, 63(4): 835-850. |
| [10] | Long Huang, Ya‐Peng Yang, Xiao‐Ying Liu, Lin‐Feng Qiu, Yue‐Yi Li, Zi‐Wei Ma, Shi‐Yu Wang, Xin‐Yue Wang, Jian‐Qiang Zhang. Integrated analyses reveal extensive cytonuclear discordance and two new members of Rhodiola [J]. J Syst Evol, 2025, 63(3): 737-752. |
| [11] | Nan Song, Miaomiao Wang, Huiji Tang, Zhihao Dang. A phylogenetic analysis of scale insects (Hemiptera, Coccoidea) based on genomic and transcriptomic data [J]. J Syst Evol, 2025, 63(3): 693-707. |
| [12] | David Criado‐Ruiz, Joan Vallès, Randall J. Bayer, Luis Palazzesi, Jaume Pellicer, Iván Pérez Lorenzo, Olivier Maurin, Elaine Françoso, Shyamali Roy, Ilia J. Leitch, Félix Forest, William J. Baker, Lisa Pokorny, Oriane Hidalgo, Gonzalo Nieto Feliner. A phylogenomic approach to disentangling the evolution of the large and diverse daisy tribe Anthemideae (Asteraceae) [J]. J Syst Evol, 2025, 63(2): 282-306. |
| [13] | Lee‐Ping Ang, Fabian Brambach, Salvatore Tomasello, Jun Wen, Marc S. Appelhans. Hybrid capture resolves the phylogeny of Tetradium (Rutaceae) and supports the inclusion of a species from Sulawesi [J]. J Syst Evol, 2025, 63(2): 416-430. |
| [14] | Yan-Yang Xie, Ze-Long Nie, Meng-Hua Zhang, Ming-Yang Song, Jun Wen, Ying Meng. Target enrichment data reveal rapid divergence with reticulate evolution of Maianthemum (Asparagaceae: Convallarioideae) in the Himalayan-Hengduan Mountains and eastern Asia [J]. J Syst Evol, 2025, 63(1): 85-98. |
| [15] | Ya-Nan Cao, Meng-Hao Wang, Hang Ran, Bin Tian, Lu-Xian Liu, Qing-Nan Wu, Yan-Yan Liu, Hong-Wei Wang, and Shan-Shan Zhu. Phylogenetic and molecular dating analyses of Chinese endemic genus Dipelta (Caprifoliaceae) based on nuclear RAD-Seq and chloroplast genome data [J]. J Syst Evol, 2025, 63(1): 170-182. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||