J Syst Evol ›› 2008, Vol. 46 ›› Issue (4): 600-607.DOI: 10.3724/SP.J.1002.2008.07071 cstr: 32099.14.SP.J.1002.2008.07071
• Research Articles • Previous Articles Next Articles
1Xin HOU*; 12Jun-E LIU*; 1Yi-Zhi ZHAO**
Received:2007-05-11
Published:2008-07-18
Xin HOU, Jun-E LIU, Yi-Zhi ZHAO. Molecular phylogeny of Caragana (Fabaceae) in China[J]. J Syst Evol, 2008, 46(4): 600-607.
Add to citation manager EndNote|Ris|BibTeX
| [1] | Liang Zhang, Zhen-Long Liang, Ngan Thi Lu, Xin-Mao Zhou, Ralf Knapp, Rossarin Pollawatn, Lu-Lu Zhang, Daniele Cicuzza, Li-Bing Zhang. Himalayan or tropical Asian origin: New insights into the phylogeny, biogeography, and systematics of the fern genus Selliguea and its allied genera (Polypodiaceae) [J]. J Syst Evol, 2026, 64(4): 805-827. |
| [2] | Jia-Liang Cao, Peng-Hang Wang, Cheng-Long Yu, Sen-Bo Wang, Wan-Yu Zhao, Jia-Mei Li, Yan-Yan Liu. Revisiting the phylogeny of Corydalis with nuclear genes: Implications for its phylogenetic conflict and infrageneric classification [J]. J Syst Evol, 2026, 64(4): 735-750. |
| [3] | Guan-Long Cao, Yi-Min Zhao, Lian Lian, Huan-Wen Peng, Qiang Zhang, Jing Long, Xiao-Qian Li, Andrey S. Erst, Wei Wang. Phylogenetic relationships and modeling distributions of the monotypic genus Dolichopetalum (Apocynaceae): Implications for conservation of unique biodiversity in Asian subtropical karst areas [J]. J Syst Evol, 2026, 64(3): 548-563. |
| [4] | Zhe Chen, Chang-Qu Liu, Zi-Jue Ren, Hang Sun, Yang Niu. Flower traits evolution in a bird-pollinated genus Brandisia (Orobanchaceae) from Asia [J]. J Syst Evol, 2026, 64(3): 454-469. |
| [5] | Le-Le He, Bao-Zhen Hua. Phylogenetic and cytogenetic analyses reveal generic paraphyly and chromosome evolution in Bittacidae (Insecta: Mecoptera) [J]. J Syst Evol, 2026, 64(2): 213-228. |
| [6] | Qun Liu, Nan Lin, Dai-Gui Zhang, Xian-Han Huang, Yan-Bo Li, Ying-Ying Zheng, Umida Tojiboeva, Jian-Wen Zhang, Tao Deng. Revised phylogeny of the Inula complex group (Asteraceae: Inuleae) with a recircumscription of Carpesium and establishment of a new genus Cladocarpesium [J]. J Syst Evol, 2026, 64(1): 95-105. |
| [7] | Douglas Chesters. A public collection of phylogenetics experiences in audio and video form [J]. J Syst Evol, 2025, 63(5): 1275-1290. |
| [8] | Ruijing Cheng, Yang Yi, Xiaohan Wang, Xin Liang, Nawal Shrestha, Dimitar Dimitrov, Zhiheng Wang, Pengshan Zhao, Xiaoting Xu. PyNCBIminer: A platform for assembling phylogenetic data sets via GenBank datamining [J]. J Syst Evol, 2025, 63(4): 851-860. |
| [9] | Yi-Fei Lu, Carmen Benítez-Benítez, Okihito Yano, Hiroshi Ikeda, Sae-Eun Jung, Sangtae Kim, Pedro Jiménez-Mejías, Xiao-Feng Jin. East Asia–eastern North America disjunction revisited: Possible westward colonization route via the Western Palearctic in Carex sect. Paniceae (Cyperaceae) [J]. J Syst Evol, 2025, 63(4): 974-987. |
| [10] | Paul M. Peterson, Robert J. Soreng, Konstantin Romaschenko, Patricia Barberá, Alejandro Quintanar, Carlos Aedo, Jeffery M. Saarela. Phylogeny, biogeography, reticulation, and classification of Agrostis (Poaceae: Pooideae: Poeae: Agrostidinae) with expansion of Polypogon to include Lachnagrostis (in part) [J]. J Syst Evol, 2025, 63(4): 999-1025. |
| [11] | Patricia Barberá, Robert J. Soreng, Paul M. Peterson, Joan Garcia‐Porta, Konstantin Romaschenko, Carlos Aedo, and Alejandro Quintanar. Phylogenetics and reticulation among koelerioid clades, part I: Contraction of Trisetum, expansion of Acrospelion, Graphephorum, and Tzveleviochloa; Graciliotrisetum gen. nov. and resurrection of Aegialina (Poaceae, Pooideae, Poeae, Aveninae) [J]. J Syst Evol, 2025, 63(3): 629-655. |
| [12] | Leonardo Gaspar, Feng Song, Ning Fu, Lu Jin, Frank Guzmán, Asunción Cano, Mónica Arakaki, Xue‐Jun Ge. Generation of genomic resources and phylogenetic contributions in Oxalis from desert fog oases in Peru [J]. J Syst Evol, 2025, 63(3): 656-669. |
| [13] | Xuying Wang, Kun Yu, Paul A. Selden, Dong Ren, Xiangbo Guo. New mid‐Cretaceous macrothelids showing a similar living mode to extant Macrothelidae (Araneae: Mygalomorphae) [J]. J Syst Evol, 2025, 63(3): 583-600. |
| [14] | Yanjie Zhang, Conrad C. Labandeira, Jiamiao Yu, Chungkun Shih, Dong Ren, Taiping Gao. Evolution and mandibular sexual dimorphism in mid-Cretaceous scorpionflies (Insecta: Mecoptera: Meropeidae) [J]. J Syst Evol, 2025, 63(2): 359-368. |
| [15] | Eva Pardo Otero, Manuel Pimentel, Elvira Sahuquillo Balbuena, Rosalía Piñeiro. Phylogenomic support for the allopolyploid origin of the northwest Iberian endemic orchid Dactylorhiza cantabrica with Hyb-Seq [J]. J Syst Evol, 2025, 63(2): 319-330. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||