J Syst Evol ›› 2017, Vol. 55 ›› Issue (4): 291-307.DOI: 10.1111/jse.12254 cstr: 32099.14.jse.12254
• Reviews • Previous Articles Next Articles
W. John Kress
Received:2017-03-03
Published:2017-07-24
W. John Kress. Plant DNA barcodes: Applications today and in the future[J]. J Syst Evol, 2017, 55(4): 291-307.
| [1] | Guan-Long Cao, Yi-Min Zhao, Lian Lian, Huan-Wen Peng, Qiang Zhang, Jing Long, Xiao-Qian Li, Andrey S. Erst, Wei Wang. Phylogenetic relationships and modeling distributions of the monotypic genus Dolichopetalum (Apocynaceae): Implications for conservation of unique biodiversity in Asian subtropical karst areas [J]. J Syst Evol, 2026, 64(3): 548-563. |
| [2] | Le-Le He, Bao-Zhen Hua. Phylogenetic and cytogenetic analyses reveal generic paraphyly and chromosome evolution in Bittacidae (Insecta: Mecoptera) [J]. J Syst Evol, 2026, 64(2): 213-228. |
| [3] | Kawtar Lhayani, Karim Rabeh, Leila Medraoui. Deep learning for Fabaceae identification by integrating molecular and morphological data and a solution for barcode selection [J]. J Syst Evol, 2026, 64(2): 229-239. |
| [4] | Tao Luo, Ming-Yuan Xiao, Jia-Jia Wang, Mei Liao, Huai-Qing Deng, Jia-Jun Zhou, Ning Xiao, Jiang Zhou. Genomic evidence for ancient introgression and paleogeoclimate co-driving diversification in cavefish adaptive radiation [J]. J Syst Evol, 2026, 64(1): 49-65. |
| [5] | Heng Yang, Jialiang Li, Mi Yoon Chung, Myong Gi Chung, Zhitong Han, Dayu Wu, Jingge Kuang, Xinran Zhang, Xi Zhou, Linning Bai, Jianquan Liu, Jian Luo, and Kangshan Mao. High genetic load and recent anthropogenic bottleneck in the endangered Cupressus austrotibetica (Cupressaceae), Asia's tallest tree [J]. J Syst Evol, 2026, 64(1): 125-137. |
| [6] | Qun Liu, Nan Lin, Dai-Gui Zhang, Xian-Han Huang, Yan-Bo Li, Ying-Ying Zheng, Umida Tojiboeva, Jian-Wen Zhang, Tao Deng. Revised phylogeny of the Inula complex group (Asteraceae: Inuleae) with a recircumscription of Carpesium and establishment of a new genus Cladocarpesium [J]. J Syst Evol, 2026, 64(1): 95-105. |
| [7] | Shabir A. Rather, Sajjad Asaf, Amish Kumar, Hongmei Liu, Harald Schneider. Plastome evolution in the Caesalpinia group (Caesalpinioideae, Fabaceae): Comparative genomics reveals genome dynamics, phylogenetic insights and adaptive evolution [J]. J Syst Evol, 2025, 63(6): 1536-1559. |
| [8] | Xin Yao, Zhi-Rong Zhang, Jun-Bo Yang, Richard T. Corlett, De-Zhu Li, Wen-Bin Yu. An updated plastome phylogeny and molecular dating of Apocynaceae, with an emphasis on histories of biogeography and diversification in tropical and subtropical Asia [J]. J Syst Evol, 2025, 63(6): 1519-1535. |
| [9] | Hong-Hu Meng, Yi-Gang Song, Guo-Xiong Hu, Pei-Han Huang, Min Li, Ou-Yan Fang, Ren-PingSu, Guan-Long Cao, Xiang Cai, Shi-Shun Zhou, Yun-Hong Tan, Xiao-Guo Xiang, Wei Wang, Zhe-KunZhou, Jie Li. Evolution of East Asian subtropical evergreen broad-leaved forests: When and how? [J]. J Syst Evol, 2025, 63(5): 1045-1060. |
| [10] | Douglas Chesters. A public collection of phylogenetics experiences in audio and video form [J]. J Syst Evol, 2025, 63(5): 1275-1290. |
| [11] | Yong-Xiu Song, Hao He, Yu-Yang Zhou, Yan Yu. Phylogenomics of the Bupleurum in East Asia: Insights into distribution patterns and diversification [J]. J Syst Evol, 2025, 63(5): 1189-1202. |
| [12] | Yan‑Da Li, Rafał Ruta, Di‑Ying Huang, Chen‑Yang Cai. Revised phylogenomic analysis and Cretaceous fossil evidence reveal new insights into evolution of Scirtinae (Coleoptera: Scirtidae) [J]. J Syst Evol, 2025, 63(5): 1166-1178. |
| [13] | Qi Chen, Min Deng, Xuan Dai, Wei Wang, Xing Wang, Liu-Sheng Chen, Guo-Hua Huang. Phylogenomic data exploration with increased sampling provides new insights into the higher-level relationships of butterflies and moths (Lepidoptera) [J]. J Syst Evol, 2025, 63(5): 1133-1153. |
| [14] | Yi-Fei Lu, Carmen Benítez-Benítez, Okihito Yano, Hiroshi Ikeda, Sae-Eun Jung, Sangtae Kim, Pedro Jiménez-Mejías, Xiao-Feng Jin. East Asia–eastern North America disjunction revisited: Possible westward colonization route via the Western Palearctic in Carex sect. Paniceae (Cyperaceae) [J]. J Syst Evol, 2025, 63(4): 974-987. |
| [15] | Ruijing Cheng, Yang Yi, Xiaohan Wang, Xin Liang, Nawal Shrestha, Dimitar Dimitrov, Zhiheng Wang, Pengshan Zhao, Xiaoting Xu. PyNCBIminer: A platform for assembling phylogenetic data sets via GenBank datamining [J]. J Syst Evol, 2025, 63(4): 851-860. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||