J Syst Evol ›› 2007, Vol. 45 ›› Issue (6): 884-900.DOI: 10.1360/aps06134 cstr: 32099.14.aps06134
• Research Articles • Previous Articles Next Articles
1PAN Xiao-Yun, 1GENG Yu-Peng, 2Alejandro SOSA, 1ZHANG Wen-Ju, 1LI Bo, 1CHEN Jia-Kuan*
Received:
2006-08-28
Published:
2007-11-18
PAN Xiao-Yun, GENG Yu-Peng, Alejandro SOSA, ZHANG Wen-Ju, LI Bo, CHEN Jia-Kuan, . Invasive Alternanthera philoxeroides: biology, ecology and management[J]. J Syst Evol, 2007, 45(6): 884-900.
[1] | Oyetola Oyebanji, Gregory W. Stull, Rong Zhang, Fabien R. Rahaingoson, De-Zhu Li, and Ting-Shuang Yi. Molecular phylogeny and spatio-temporal diversification of the Millettioid/Phaseoloid clade (Fabaceae: Papilionoideae) [J]. J Syst Evol, 2024, 62(6): 1103-1117. |
[2] | Wen-Juan Lan, Fang-Yuan Wang, Spencer C. H. Barrett, Wen-Ting Wang, Yue Ma, Yang Yang, Nan Li, Jun-Chen Deng, and Wei-Ning Bai. Mechanisms of reproductive isolation between annual and perennial plants of Incarvillea sinensis [J]. J Syst Evol, 2024, 62(3): 548-560. |
[3] | Zhi-Hua Zeng, Qian Yu, Qing-Hong Feng, Xin-Jia Wang, Li Zhong, Hua-Ying Sun, Hong Wang, De-Zhu Li, Spencer C.H. Barrett, and Wei Zhou. Functional consequences of temporal reversal of height dimorphism for pollen and seed dispersal in a dioecious plant [J]. J Syst Evol, 2024, 62(3): 438-448. |
[4] | Julián Aguirre-Santoro, Alejandro Zuluaga, Emma Stonesmyth, Julio Betancur, and Rachel S. Jabaily. Phylogenomics of Puya (Bromeliaceae): Evolution in the Andean slopes and sky island ecosystems [J]. J Syst Evol, 2024, 62(2): 257-274. |
[5] | Luiz Bondi, Camila M. Patreze, Ricardo P. Louro, and Laura Jane M. Santiago. Approaching inselberg biodiversity conservation through plant growth and dispersal strategies [J]. J Syst Evol, 2024, 62(2): 291-304. |
[6] | Timothy J. Gallaher, Paul M. Peterson, Robert J. Soreng, Fernando O. Zuloaga, De-Zhu Li, Lynn G. Clark, Christopher D. Tyrrell, Cassiano A.D. Welker, Elizabeth A. Kellogg, and Jordan K. Teisher. Grasses through space and time: An overview of the biogeographical and macroevolutionary history of Poaceae [J]. J Syst Evol, 2022, 60(3): 522-569. |
[7] | Robert J. Soreng, Lynn J. Gillespie, Ekaterina A. Boudko, and Evren Cabi. Biogeography, timing, and life-history traits in the PPAM clade: Coleanthinae (syn. Puccinelliinae), Poinae, Alopecurinae superclade, Miliinae, and Avenulinae and Phleinae (Poaceae, Pooideae, Poeae) [J]. J Syst Evol, 2022, 60(3): 591-620. |
[8] | Tammy L. Elliott, Ruan van Mazijk, Russell L. Barrett, Jeremy J. Bruhl, Simon Joly, Ngalirendwe Muthaphuli, Karen L. Wilson, and A. Muthama Muasya. Global dispersal and diversification of the genus Schoenus (Cyperaceae) from the Western Australian biodiversity hotspot [J]. J Syst Evol, 2021, 59(4): 791-808. |
[9] | Xin Yao, Yu Song, Jun-Bo Yang, Yun-Hong Tan, and Richard T. Corlett. Phylogeny and biogeography of the hollies (Ilex L., Aquifoliaceae) [J]. J Syst Evol, 2021, 59(1): 73-82. |
[10] | Cassiano A. D. Welker, Michael R. McKain, Matt C. Estep, Rémy S. Pasquet, Gilson Chipabika, Beatrice Pallangyo, and Elizabeth A. Kellogg. Phylogenomics enables biogeographic analysis and a new subtribal classification of Andropogoneae (Poaceae—Panicoideae) [J]. J Syst Evol, 2020, 58(6): 1003-1030. |
[11] | Yi-Xuan Zhu, Feng-Wei Lei, Ling Tong, Xian-Yun Mu, Jun Wen, and Zhi-Xiang Zhang. Animal‐mediated long‐distance dispersals and migrations shaping the intercontinental disjunctions of Celastrus (Celastraceae) among five continents [J]. J Syst Evol, 2020, 58(6): 945-957. |
[12] | Jian-Jun Jin, Mei-Qing Yang, Peter W. Fritsch, Robin van Velzen, De-Zhu Li, and Ting-Shuang Yi. Born migrators: Historical biogeography of the cosmopolitan family Cannabaceae [J]. J Syst Evol, 2020, 58(4): 461-473. |
[13] | Francisco Javier Valtueña, Mario Fernández-Mazuecos, Tomás Rodríguez-Riaño, Josefa López and Ana Ortega-Olivencia. Repeated jumps from Northwest Africa to the European continent: The case of peripheral populations of an annual plant [J]. J Syst Evol, 2020, 58(4): 487-503. |
[14] | Jan Vondrák, Ivan Frolov, Jiří Košnar, Ulf Arup, Tereza Veselská, Gökhan Halıcı, Jiří Malíček, and Ulrik Søchting. Substrate switches, phenotypic innovations and allopatric speciation formed taxonomic diversity within the lichen genus Blastenia [J]. J Syst Evol, 2020, 58(3): 295-330. |
[15] | Santiago Martín-Bravo, Pedro Jiménez-Mejías, Tamara Villaverde, Marcial Escudero, Marlene Hahn, Daniel Spalink, Eric H. Roalson, Andrew L. Hipp, and the Global Carex Group (Carmen Benítez-Benítez, Leo P. Bruederle, Elisabeth Fitzek, Bruce A. Ford, Kerry A. Ford, Mira Garner, Sebastian Gebauer, Matthias H. Hoffmann, Xiao-Feng Jin, Isabel Larridon, Étienne Léveillé-Bourret, Yi-Fei Lu, Modesto Luceño, Enrique Maguilla, Jose Ignacio Márquez-Corro, Mónica Míguez, Robert Naczi, Anton A. Reznicek, and Julian R. Starr). A tale of worldwide success: Behind the scenes of Carex (Cyperaceae) biogeography and diversification [J]. J Syst Evol, 2019, 57(6): 695-718. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||