J Syst Evol ›› 2008, Vol. 46 ›› Issue (2): 213-219.DOI: 10.3724/SP.J.1002.2008.07036 cstr: 32099.14.SP.J.1002.2008.07036
• Research Articles • Previous Articles Next Articles
1,3Sheng-Guo JI; 2Ke-Ke HUO; 1Jun WANG; 1Sheng-Li PAN*
Received:
2007-03-05
Published:
2008-03-18
Sheng-Guo JI, Ke-Ke HUO, Jun WANG, Sheng-Li PAN. A molecular phylogenetic study of Huperziaceae based on chloroplast rbcL and psbA-trnH sequences[J]. J Syst Evol, 2008, 46(2): 213-219.
Add to citation manager EndNote|Ris|BibTeX
[1] | Brandon E. Gutiérrez–Rodríguez, Wesley Dáttilo, Fabricio Villalobos, Victoria Sosa. Areas of endemism of the orchids of Megamexico: Hotspots of biotic interactions with pollinators [J]. J Syst Evol, 2025, 63(2): 268-281. |
[2] | Fang‐Pu Liu, Meng‐Qi Han, Peng‐Wei Li, Yin‐Zheng Wang. Phylogenetic reconstruction of Didymocarpus and related genera in Gesneriaceae with establishment of two new genera [J]. J Syst Evol, 2025, 63(2): 401-415. |
[3] | Ning Liu, Xin‐Lai Wu, Ruo‐Bing Zhang, Jin Wang, Qi‐Sen Yang, Ji‐Long Cheng, Zhi‐Xin Wen, Lin Xia, Alexei V. Abramov, De‐Yan Ge. Genomic differentiation and gene flow among Rattus species distributed in China and adjacent regions [J]. J Syst Evol, 2025, 63(2): 307-318. |
[4] | Yushuang Wang, Enze Li, Jiahui Sun, Zhixiang Zhang, Wenpan Dong. Phylogenetic diversity and interspecies competition shaped species diversity in adaptive radiated Ligustrum (Oleaceae) [J]. J Syst Evol, 2025, 63(2): 229-244. |
[5] | Ya-Nan Cao, Meng-Hao Wang, Hang Ran, Bin Tian, Lu-Xian Liu, Qing-Nan Wu, Yan-Yan Liu, Hong-Wei Wang, and Shan-Shan Zhu. Phylogenetic and molecular dating analyses of Chinese endemic genus Dipelta (Caprifoliaceae) based on nuclear RAD-Seq and chloroplast genome data [J]. J Syst Evol, 2025, 63(1): 170-182. |
[6] | Yun Liu, Saddam Saqib, Limin Lu, Yangjun Lai, Haihua Hu, Danxiao Peng, Wajid Zaman, Lina Zhao, Bing Liu, Qiang Wang, Anming Lu, Deyuan Hong, Jianfei Ye, Zhiduan Chen. Phylogenetic regionalization of the Pan-Himalayan vascular flora [J]. J Syst Evol, 2025, 63(1): 12-24. |
[7] | Li‐Na Zhao, Yun Liu, Jian‐Fei Ye, Bing Liu, Hai‐Hua Hu, Li‐Min Lu, Jiang Chang, Robert P. Guralnick, Miao Sun, Zhi‐Duan Chen. Flowering plants at Sino-Himalaya and the Tibetan Plateau face increased extinction risk [J]. J Syst Evol, 2025, 63(1): 148-159. |
[8] | Hong Qian. Geographic patterns and climatic drivers of phylogenetic structure of liverworts along a long elevational gradient in the central Himalaya [J]. J Syst Evol, 2025, 63(1): 62-71. |
[9] | Ryan A. Folk, Aliasghar A. Maassoumi, Carolina M. Siniscalchi, Heather R. Kates, Douglas E. Soltis, Pamela S. Soltis, Michael B. Belitz, and Robert P. Guralnick. Phylogenetic diversity and regionalization in the temperate arid zone [J]. J Syst Evol, 2024, 62(6): 1201-1217. |
[10] | Lone Aagesen, Diego L. Salariato, María A. Scataglini, Juan M. Acosta, Silvia S. Denham, and Carolina Delfini. Spatial phylogenetics of grasses in the Southern Cone provides insights into ecology and evolution of the family in South America [J]. J Syst Evol, 2024, 62(6): 1177-1192. |
[11] | Guo-Qing Wang, Rosa A. Scherson, Diego Vera, Yun-Hao Bai, Jun Wen, Lin-Yuan Guo, Alice C. Hughes, Hua-Feng Wang. Spatial patterns and drivers of native plant diversity in Hainan, China [J]. J Syst Evol, 2024, 62(4): 603-620. |
[12] | Ivón M. Ramírez-Morillo, Laura A. Espinosa-Barrera, Carolina Granados Mendoza, Sandra I. Vera-Paz, Daniel D. Díaz Contreras Díaz, and Katya J. Romero-Soler. Expansions and contractions of the inverted repeat, as well as gene loss and potential pseudogenization shape plastome evolution in Hechtioideae (Bromeliaceae, Poales) [J]. J Syst Evol, 2024, 62(3): 421-437. |
[13] | Andrea C. Westerband, Tiffany M. Knight, and Kasey E. Barton. A test of island plant syndromes using resource-use traits [J]. J Syst Evol, 2024, 62(2): 233-241. |
[14] | Ya Li, Carole T. Gee, Zhen-Zhen Tan, Yan-Bin Zhu, Tie-Mei Yi, and Cheng-Sen Li. Exceptionally well-preserved seed cones of a new fossil species of hemlock, Tsuga weichangensis sp. nov. (Pinaceae), from the Lower Miocene of Hebei Province, North China [J]. J Syst Evol, 2024, 62(1): 164-180. |
[15] | Joseph T. Miller, Emily Prentice, Elisabeth N. Bui, Nunzio Knerr, Brent D. Mishler, Alexander N. Schmidt-Lebuhn, Carlos González-Orozco, and Shawn Laffan. Banksia (Proteaceae) contains less phylogenetic diversity than expected in Southwestern Australia [J]. J Syst Evol, 2023, 61(6): 957-966. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||