J Syst Evol ›› 2014, Vol. 52 ›› Issue (6): 706-711.DOI: 10.1111/jse.12080 cstr: 32099.14.jse.12080
• Reviews & Research Articles • Previous Articles Next Articles
Genlou SUN
Received:2013-12-19
Published:2014-11-13
Genlou SUN. Molecular phylogeny revealed complex evolutionary process in Elymus species[J]. J Syst Evol, 2014, 52(6): 706-711.
| [1] | Qun Liu, Nan Lin, Dai-Gui Zhang, Xian-Han Huang, Yan-Bo Li, Ying-Ying Zheng, Umida Tojiboeva, Jian-Wen Zhang, Tao Deng. Revised phylogeny of the Inula complex group (Asteraceae: Inuleae) with a recircumscription of Carpesium and establishment of a new genus Cladocarpesium [J]. J Syst Evol, 2026, 64(1): 95-105. |
| [2] | Meng Dang, Hui‐Juan Zhou, Hang Ye, Shao‐Hong Zhu, Rui Wang, Gui‐Fang Zhao, Keith Woeste, Ming Yue, Xiao Zhang, Peng Zhao. Reconstructing evolutionary history of Chinese walnuts (Juglans) [J]. J Syst Evol, 2025, 63(3): 612-628. |
| [3] | Yun Liu, Saddam Saqib, Limin Lu, Yangjun Lai, Haihua Hu, Danxiao Peng, Wajid Zaman, Lina Zhao, Bing Liu, Qiang Wang, Anming Lu, Deyuan Hong, Jianfei Ye, Zhiduan Chen. Phylogenetic regionalization of the Pan-Himalayan vascular flora [J]. J Syst Evol, 2025, 63(1): 12-24. |
| [4] | Meng-Hua Zhang, Ze-Long Nie, Regina A. Fairbanks, Jing Liu, Robert Literman, Gabriel Johnson, Sara Handy, Jun Wen. Phylogenomic insights into species relationships, reticulate evolution, and biogeographic diversification of the ginseng genus Panax (Araliaceae), with an emphasis on the diversification in the Himalayan-Hengduan Mountains [J]. J Syst Evol, 2025, 63(1): 99-114. |
| [5] | Suellen M. Gales, Kristene T. Parsons, Ellen E. Biesack, Jonathan Ready, Raquel Siccha-Ramirez, Leonardo C. Rosa, Ricardo Rosa, Matheus M. Rotundo, Roger Bills, Alan Erik S. Rodrigues, Luis Fernando S. Rodrigues-Filho, Jan McDowell, João Bráullio L. Sales. Almost half of the Gymnura van Hasselt, 1823 species are unknown: Phylogeographic inference as scissors for cutting the hidden Gordian knot and clarify their conservation status [J]. J Syst Evol, 2024, 62(4): 715-738. |
| [6] | Yi Xiong, Yan-Li Xiong, Xue-Jie Jia, Jun-Ming Zhao, Li-Jun Yan, Li-Na Sha, Lin Liu, Qing-Qing Yu, Xiong Lei, Shi-Qie Bai, Xiao Ma. Divergence in Elymus sibiricus is related to geography and climate oscillation: A new look from pan-chloroplast genome data [J]. J Syst Evol, 2024, 62(4): 794-808. |
| [7] | Alexander V. Agafonov, Elena V. Shabanova, Maria V. Emtseva, Sergey V. Asbaganov, Igor V. Morozov, Alexander A. Bondar, and Olga V. Dorogina. Phylogenetic and taxonomic relationships between morphotypes related to Elymus caninus (Poaceae) based on sequence of a nuclear gene GBSS1 (waxy) and sexual hybridization [J]. J Syst Evol, 2024, 62(3): 520-533. |
| [8] | Hong Qian and Tao Deng. Geographic patterns and climatic correlates of deep evolutionary legacies for angiosperm assemblages in China [J]. J Syst Evol, 2023, 61(4): 563-571. |
| [9] | Paul M. Peterson, Cristina Roquet, Konstantin Romaschenko, Yolanda Herrera Arrieta, and Alfonso Susanna. A biogeographical analysis of Muhlenbergia (Poaceae: Chloridoideae: Cynodonteae: Muhlenbergiinae) [J]. J Syst Evol, 2022, 60(3): 621-629. |
| [10] | Quan-Lan Liu, Lu Liu, Song Ge, Li-Ping Fu, Shi-Qie Bai, Xin Lv, Qian-Kun Wang, Wang Chen, Fan-Ye Wang, Li-Hong Wang, Xue-Bing Yan, and Bao-Rong Lu. Endo-allopolyploidy of autopolyploids and recurrent hybridization—A possible mechanism to explain the unresolved Y-genome donor in polyploid Elymus species (Triticeae: Poaceae) [J]. J Syst Evol, 2022, 60(2): 344-360. |
| [11] | Dong-Mei Jin, Xi-Le Zhou, Harald Schneider, Hong-Jin Wei, Hong-Yu Wei, and Yue-Hong Yan. Functional traits: Adaption of ferns in forest [J]. J Syst Evol, 2021, 59(5): 1040-1050. |
| [12] | Romana Urfusová, Václav Mahelka, František Krahulec, and Tomáš Urfus. Evidence of widespread hybridization among couch grasses (Elymus, Poaceae) [J]. J Syst Evol, 2021, 59(1): 113-124. |
| [13] | Romer Narindra Rabarijaona, Viet-Cuong Dang, Gaurav Parmar, Bing Liu, Jun Wen, Zhi-Duan Chen, and Li-Min Lu. Phylogeny and taxonomy of Afrocayratia, a new genus of Vitaceae from continental Africa and Madagascar [J]. J Syst Evol, 2020, 58(6): 1090-1107. |
| [14] | Rong Li and Juan Yue. A phylogenetic perspective on the evolutionary processes of floristic assemblages within a biodiversity hotspot in eastern Asia [J]. J Syst Evol, 2020, 58(4): 413-422. |
| [15] | Yi-Xin Yang, Li-Qiang Zhi, Yun Jia, Qiu-Yi Zhong, Zhan-Lin Liu, Ming Yue, and Zhong-Hu Li. Nucleotide diversity and demographic history of Pinus bungeana, an endangered conifer species endemic in China [J]. J Syst Evol, 2020, 58(3): 282-294. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||