J Syst Evol ›› 2008, Vol. 46 ›› Issue (1): 41-52.DOI: 10.3724/SP.J.1002.2008.07013 cstr: 32099.14.SP.J.1002.2008.07013
• Research Articles • Previous Articles Next Articles
1,2Ya-Qiong CHEN, 1,2Min DENG, 1Zhe-Kun ZHOU*
Received:
2007-01-24
Published:
2008-01-18
Ya-Qiong CHEN, Min DENG, Zhe-Kun ZHOU. A hypothesis on cupule evolution and the evidence from molecular phylogenies and fossils[J]. J Syst Evol, 2008, 46(1): 41-52.
Add to citation manager EndNote|Ris|BibTeX
[1] | Aowei Xie, Shook Ling Low, Yongdong Wang, Ning Tian, Dieter Uhl. Novel phylogenetic analysis of the Mesozoic common gymnosperm Xenoxylon Gothan reveals close affinity with extant Podocarpaceae (Coniferales) [J]. J Syst Evol, 2025, 63(2): 469-478. |
[2] | Aixa Tosal, Alba Vicente, Thomas Denk. Cenozoic Ampelopsis and Nekemias leaves (Vitaceae, Ampelopsideae) from Eurasia: Paleobiogeographic and paleoclimatic implications [J]. J Syst Evol, 2025, 63(2): 379-400. |
[3] | Raman Patel, Ashif Ali, Rafael F. de Almeida, Rajendra S. Rana, Mahasin A. Khan. Reproductive and vegetative remains of an eucalypt (Myrtaceae) from the early Eocene of India [J]. J Syst Evol, 2025, 63(2): 331-344. |
[4] | Yang‐Jun Lai, Jian‐Fei Ye, Bing Liu, Yun Liu, An‐Min Lu, Fu‐Wen Wei, Zhi‐Duan Chen. Integrating fossil and extant plant communities to calibrate paleoelevation of the Qinghai–Tibet Plateau [J]. J Syst Evol, 2025, 63(1): 25-38. |
[5] | Bowen Kong, Chungkun Shih, Dong Ren, and Yongjie Wang. A new giant Jurassic lacewing larva reveals a particular aquatic habit and its significance to the palaeoecology [J]. J Syst Evol, 2024, 62(6): 1193-1200. |
[6] | Hua Yan, Peng Zhou, Wei Wang, Jian‐Fei Ye, Shao‐Lin Tan, Chun‐Ce Guo, Wen‐Gen Zhang, Zi‐Wei Zhu, Yi‐Zhen Liu, and Xiao‐Guo Xiang. Biogeographic history of Pterocarya (Juglandaceae) inferred from phylogenomic and fossil data [J]. J Syst Evol, 2024, 62(6): 1165-1176. |
[7] | Darya Khan, AJ Harris, Qamar U. Zaman, Hong-Xin Wang, Jun Wen, Jacob B. Landis, and Hua-Feng Wang. The evolutionary history and distribution of cactus germplasm resources, as well as potential domestication under a changing climate [J]. J Syst Evol, 2024, 62(5): 858-875. |
[8] | Raman Patel, Rajendra Singh Rana, Ashif Ali, Taposhi Hazra, Mahasin Ali Khan. First buckthorn (Rhamnaceae) fossil flowers from India [J]. J Syst Evol, 2024, 62(4): 829-841. |
[9] | Yi Xiong, Yan-Li Xiong, Xue-Jie Jia, Jun-Ming Zhao, Li-Jun Yan, Li-Na Sha, Lin Liu, Qing-Qing Yu, Xiong Lei, Shi-Qie Bai, Xiao Ma. Divergence in Elymus sibiricus is related to geography and climate oscillation: A new look from pan-chloroplast genome data [J]. J Syst Evol, 2024, 62(4): 794-808. |
[10] | Steven R. Manchester, Walter S. Judd, and Tatiana Kodrul. First recognition of the extinct eudicot genus Palibinia in North America: Leaves and fruits of Palibinia comptonifolia (R.W.Br.) comb. nov. from the Eocene of Utah and Colorado, USA [J]. J Syst Evol, 2024, 62(1): 149-163. |
[11] | Dong‐Wei Zhao, Trevor R. Hodkinson, and John A. N. Parnell. Phylogenetics of global Camellia (Theaceae) based on three nuclear regions and its implications for systematics and evolutionary history [J]. J Syst Evol, 2023, 61(2): 356-368. |
[12] | Wenbin Zhou, AJ Harris, and Qiu-Yun (Jenny) Xiang. Phylogenomics and biogeography of Torreya (Taxaceae)—Integrating data from three organelle genomes, morphology, and fossils and a practical method for reducing missing data from RAD-seq [J]. J Syst Evol, 2022, 60(6): 1241-1262. |
[13] | Yong-Jiang Huang, Hai Zhu, Tao Su, Robert A. Spicer, Jin-Jin Hu, Lin-Bo Jia, and Zhe-Kun Zhou. Rise of herbaceous diversity at the southeastern margin of the Tibetan Plateau: First insight from fossils [J]. J Syst Evol, 2022, 60(5): 1109-1123. |
[14] | Qiu-Yue Zhang, Min Deng, Yanis Bouchenak-Khelladi, Zhe-Kun Zhou, Guang-Wan Hu, and Yao-Wu Xing. The diversification of the northern temperate woody flora – A case study of the Elm family (Ulmaceae) based on phylogenomic and paleobotanical evidence [J]. J Syst Evol, 2022, 60(4): 728-746. |
[15] | Paul M. Peterson, Cristina Roquet, Konstantin Romaschenko, Yolanda Herrera Arrieta, and Alfonso Susanna. A biogeographical analysis of Muhlenbergia (Poaceae: Chloridoideae: Cynodonteae: Muhlenbergiinae) [J]. J Syst Evol, 2022, 60(3): 621-629. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||