J Syst Evol ›› 2008, Vol. 46 ›› Issue (2): 142-154.DOI: 10.3724/SP.J.1002.2008.07107 cstr: 32099.14.SP.J.1002.2008.07107
• Research Articles • Previous Articles Next Articles
Qi-Zhi WANG*, Xing-Jin HE**, Song-Dong ZHOU*, Yun-Ke WU, Yan YU, Yun-Li PANG
Received:2007-08-27
Published:2008-03-18
Qi-Zhi WANG, Xing-Jin HE, Song-Dong ZHOU, Yun-Ke WU, Yan YU, Yun-Li PANG. Phylogenetic inference of the genus Bupleurum (Apiaceae) in Hengduan Mountains based on chromosome counts and nuclear ribosomal DNA ITS sequences[J]. J Syst Evol, 2008, 46(2): 142-154.
Add to citation manager EndNote|Ris|BibTeX
| [1] | Guan-Long Cao, Yi-Min Zhao, Lian Lian, Huan-Wen Peng, Qiang Zhang, Jing Long, Xiao-Qian Li, Andrey S. Erst, Wei Wang. Phylogenetic relationships and modeling distributions of the monotypic genus Dolichopetalum (Apocynaceae): Implications for conservation of unique biodiversity in Asian subtropical karst areas [J]. J Syst Evol, 2026, 64(3): 548-563. |
| [2] | Matheus de T. Moroti, Jhonny J. M. Guedes, Guilherme M. Missio, Giovana L. Diegues, Alexandra M. R. Bezerra, and Mario R. Moura. Historical shifts, geographic biases, and biological constraints shape mammal species discovery [J]. J Syst Evol, 2026, 64(3): 536-547. |
| [3] | Zhe Chen, Chang-Qu Liu, Zi-Jue Ren, Hang Sun, Yang Niu. Flower traits evolution in a bird-pollinated genus Brandisia (Orobanchaceae) from Asia [J]. J Syst Evol, 2026, 64(3): 454-469. |
| [4] | Huijuan Zhou, Fan Wu, Hengzhao Liu, Jiayu Ma, Huiling Yan, Renna Li, Lu Fan, Fangbing Ding, Yuwei Linghu, Bin Xie, Xiaoai Fang, Shu Yang, Ming Yue, Peng Zhao, Yaling Wang. Chromosome-level genome assembly of the endangered Magnolia sinostellata: Insights into genome evolution, cold stress resistance, and terpenoid biosynthesis [J]. J Syst Evol, 2026, 64(2): 260-282. |
| [5] | Le-Le He, Bao-Zhen Hua. Phylogenetic and cytogenetic analyses reveal generic paraphyly and chromosome evolution in Bittacidae (Insecta: Mecoptera) [J]. J Syst Evol, 2026, 64(2): 213-228. |
| [6] | Chen Feng, Xiangbo Guo, Yuhui Zhuang, Qingqing Zhang, Corentin Jouault, Edmund Aleksander Jarzembowski, Yu Liu. The first Cheliferidae (Pseudoscorpiones: Cheliferoidea) from mid-Cretaceous Kachin amber [J]. J Syst Evol, 2026, 64(2): 344-353. |
| [7] | Jie Huang, Shuai Li, Zhuo-Huan Zheng, Jun Liu, Yi-Jun Mo, Ting-Ting She, Li-Jia Huang, Wen-Sheng Shu, Lei Dong, Wen-Jun Li. Genome-based polyphasic taxonomy of desert-derived Kineococcus reveals nine novel species with plant growth-promoting traits [J]. J Syst Evol, 2026, 64(2): 363-386. |
| [8] | Qun Liu, Nan Lin, Dai-Gui Zhang, Xian-Han Huang, Yan-Bo Li, Ying-Ying Zheng, Umida Tojiboeva, Jian-Wen Zhang, Tao Deng. Revised phylogeny of the Inula complex group (Asteraceae: Inuleae) with a recircumscription of Carpesium and establishment of a new genus Cladocarpesium [J]. J Syst Evol, 2026, 64(1): 95-105. |
| [9] | Yu-Jin Cui, Chao-Ge Wang, Yu-Cheng Dai, Shun Liu, Yi-Hua Ren, Neil P. Schultes, Patricia O. Kaishian, Ethan Paine, Yuan Yuan, De-Wei Li, Heng Zhao. Phylogeny, divergence times, and biogeography of the phytopathogenic fungal genus Phaeolus (Basidiomycota, Polyporales) [J]. J Syst Evol, 2026, 64(1): 4-18. |
| [10] | Jianyu Chen, Yunshan Yang, Bo Liu, Weihang Wang, Daochuan Zhang, Ming Bai, Xinjiang Li. Review of extant Grylloblattidae (Insecta: Grylloblattodea) based on morphological and molecular data with a new species in Grylloblattella from China [J]. J Syst Evol, 2025, 63(6): 1481-1500. |
| [11] | Douglas Chesters. A public collection of phylogenetics experiences in audio and video form [J]. J Syst Evol, 2025, 63(5): 1275-1290. |
| [12] | Chonghui Yao, Qidi Zhu, Zili Zong, Chao Jiang, Weichun Li. An integrative taxonomic approach reveals exceptional species diversity of Burmoniscus from China (Crustacea: Isopoda: Oniscidea) [J]. J Syst Evol, 2025, 63(5): 1249-1274. |
| [13] | Yong-Xiu Song, Hao He, Yu-Yang Zhou, Yan Yu. Phylogenomics of the Bupleurum in East Asia: Insights into distribution patterns and diversification [J]. J Syst Evol, 2025, 63(5): 1189-1202. |
| [14] | Jia-Rui Han, Shuai Li, Wen-Hui Lian, Lu Xu, Li Duan, Jia-Ling Li, Chu-Ying Feng, Guo-Yuan Shi, Wen-Ling Liu, Qi-Chuang Wei, Wen-Jun Li, Lei Dong. Multi-omics analyses uncovering the biosynthetic potential of novel Micromonospora species isolated from desert and marine habitats [J]. J Syst Evol, 2025, 63(5): 1115-1132. |
| [15] | Paul M. Peterson, Robert J. Soreng, Konstantin Romaschenko, Patricia Barberá, Alejandro Quintanar, Carlos Aedo, Jeffery M. Saarela. Phylogeny, biogeography, reticulation, and classification of Agrostis (Poaceae: Pooideae: Poeae: Agrostidinae) with expansion of Polypogon to include Lachnagrostis (in part) [J]. J Syst Evol, 2025, 63(4): 999-1025. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||